Infrastructure (Machinery & Equipments)
| POWER BACK UP | |
|---|---|
| DG Set of capacity - 150 KVA | 01 Nos. |
| DG Set of capacity - 63 KVA | 01 Nos. |
| DG Set of capacity - 25 KVA | 01 Nos. |
| MATERIAL HANDLING | |
|---|---|
| Over Head Crane | 01 Nos. |
| -- EOT Crane (15 MT) | One |
| -- Gantry Crane (10 MT) (Provision-Single Girder) | One |
| Mobile Crane | 02 Nos. |
| CUTTING MACHINE | |
|---|---|
| CNC PLAZMA of Hypothermic make up to 20mm thick | 01 Nos. |
| CNC Oxy fuel up to 150mm thick cutting | 01 Nos. |
| Pug Cutting Machine | 03 Nos. |
| Hack Saw Machine | 01 Nos. Up to 8”dia |
| WELDING MACHINE | |
|---|---|
| SUBMERGED ARC WELDING (ADOR MAKE) (1250 Amps.)-14M Girder Platform Provision | 01 Nos. |
| MIG - 500 WELDING MACHINE | 05 Nos. (500 Amps.) |
| MIG - 400 WELDING MACHINE | 02 Nos. (400 Amps.) |
| RECTIFIER - 3 PHASES | 08 Nos. |
| DRYING OVEN (FIXED TYPE) | 02 Nos. |
| DRYING OVEN (PORTABLE) | 05 Nos. |
| MACHINE SHOP | |
|---|---|
| LATHE MACHINE | 02 Nos. |
| DRILL MACHINE | 01 Nos. (40mm Dia) |
| MAGNET BASE DRILL M/C | 08 Nos. |
| TOOL AND CUTTING GRINDER | 02 Nos. |
| GRINDER AG-4,AG - 7 & AG - 9 | 12 Nos. |
| END MILLING MACHINE | 01 Nos. |
| M1TR Machine | 01 Nos. |
| DRILL MACHINE | 01 Nos. (65mm Dia) |
| DRILL with Broach Cutter up to 65mm | 01 Nos. |
| Plate Rolling Machine (2000mm wide,20mm thick) | 01 Nos. |
| HYDROTEST | |
|---|---|
| HYDRAULIC PUMP | 01 Nos. |
| PRESSURE TEST GUAGE | 02 Nos. |
| PAINT SHOP FACILITIES-IN HOUSE | |
|---|---|
| AIR SPRAY SYSTEM WITH COMPRESSOR 5HP | 02 Nos. |
| LG AIR COMPRESSOR 30HP, 7BAR | 01 Nos. |